DC Fast Charger
Technical Specification of DC Fast Charger for EV 60kW/150v~500v
| System Output Voltage Range | 150-500VDC |
| Number of Output Interface Configuration Modules | 21kW×3 |
| Connector Maximum Output Current | 150A(Limited to the maximum 125A) |
| Compliance and Safety | CE |
| Cable Length | 4m |
| General specifications | |
| Environment | Indoor / outdoor |
| Operating temperature | ,-20 ºC to +50 ºC(de-rating characteristic applies) Option: -35 ºC to +50 ºc |
| Storage temperature | ,-40 ºC to +70 ºC |
| RFID system | ISO/IEC14443A/B, ISO/IEC15693, FeliCa™ 1, NFC reader mode, LEGIC Prime & Advant. |
| Network connection | GSM / CDMA / 3G modem, 10/100 Base-T Ethernet. |
| Interaction Display | Full-color (7 in 800×480 TFT ) LCD display for driver interaction. |
| Visual Indicators | Error indication, Presence of input supply indication, Charge process indication and other relevant information. |
| Safety Protection | Over current, under voltage, over voltage, Residual current, Surge protection, Short circuit, Earth fault at input and output, Input phase reversal, Emergency shut-down with alarm, Over temperature, Protection against electric shock. |
| Push Button | Mushroom type emergency stop switch (Red). |
| Supported Communication Protocols | OCPP1.6 |
| Protection | IP54 |
| Dimensions (D x W x H) | 600×690×1500 mm |
| Input Chracteristics | |
| AC Supply System | Three-Phase, 5 Wire AC system (3Ph.+N+PE). |
| Nominal Input voltage | 3Ø, 260~530VAC. |
| Input Frequency | 50Hz, ±10Hz. |
| Power Module | |
| Max Output Power per Module | 21kW. |
| Max Output Current per Module | 50A. |
| Output voltage range for each module | 150-500VDC |
| Converter Efficiency | Maximum efficiency >95% |
| Power facto | Rated output load PF ≥ 0.99 |
| Voltage regulation accuracy | ≤±0.5% |
| Current sharing accuracy | ≤±0.5% |
| Steady flow accuracy | ≤±1% |
| Connector parameters | |
| Rated voltage | DC500V |
| Rated current | 125A |
| Electromagnetic lock | YES |
| Temperature Sensor | no |
| communication interface | CAN |
