DC Fast EV Charger for Commercial EV Charging Station
Features:
- LCD touchable screen.
- Emergency stop function.
- Safe and reliable with multiple fault protection.
- Charging module separated from control system, stable and safe performance.
- Constant power module and smart power allocation, high charging efficiency.
- Charging gun disconnected detection ensures safe charging.
- All the control system can be remotely or locally upgraded Constant power module and smart power allocation.
Specification of DC Fast EV Charger for Commercial EV Charging StationPayment Terms:
| Standards | GB/T 18487.1-2015; GB/T 27930-2015; GB/T 20234.1-2015; GB/T 20234.3-2015; |
||||||
| AC Power Input Rating | TN-S, 380V± 15%, 50/60Hz | ||||||
| Power Wiring | 3-Phase, 5 Wires – L1/L2/L3, Neutral and PE | ||||||
| DC Voltage Output | 200 ~ 750VDC | ||||||
| Charging Gun | Meet GB/T 20234.3-2015, 1/2-Gun (with temp. detector), 5m cable | ||||||
| DC Power Output Rating | 40KW | 60KW | 80KW | 120KW | |||
| Maximum Output Current | 100A-max | 150A-max | 200A-max | 250A-max | |||
| PF (Power Factor) | ≥98% (@50% ~ 100% full load output power) | ||||||
| THD-I | ≤5% | ||||||
| Peak Efficiency | ≥96% (@750V, 50% ~ 100% full load, rated input Voltage) | ||||||
| Voltage Stabilized Accuracy | <0.5% | ||||||
| Current Stabilized Accuracy | <±1% | ||||||
| Output Voltage Error | ±0.5% | ||||||
| Output Current Error | ≤±1% (when output current ≥ 30A);
≤±0.3A (when output current < 30A) |
||||||
| Ripple Factor | ≤±0.5% (RMS) | ||||||
| Electric energy measurement method | Measuring DC output electric energy | ||||||
| Auxiliary Power Supply | 120W, 12/24 VDC switchable | ||||||
| Connector Mechanical Operating Life | ≥10000 times | ||||||
| User Interface & Control | |||||||
| Charging Control | Plug and Play, RFID Card or App | ||||||
| Human-Machine Interface | 7-inch LCD Touchable Screen | ||||||
| Indicators | 4 LED indicators.
Power / Fault / Charging A / Charging B |
||||||
| External Communication | Either Ethernet | ||||||
| OCPP Protocol (Optional) | OCPP 1.6 | ||||||
| Environmental | |||||||
| Storage Temperature | Ambient Temperature -40°C to +75°C
de-rating output in -50°C to +55°C |
||||||
| Operating Temperature | Ambient Temperature -20°C to +55°C | ||||||
| Operating Humidity | Up to 95% non-condensing | ||||||
| Altitude | ≤2000m | ||||||
| Cooling Method | Forced air cooling | ||||||
| Protection | |||||||
| Over Voltage Protection | Yes | Short Circuit Protection | Yes | ||||
| Over Load Protection | Yes | Ground Protection | Yes | ||||
| Over-temp Protection | Yes | Surge Protection | Yes | ||||
| Under Voltage Protection | Yes | Emergency Stop | Yes | ||||
| Mechanical | |||||||
| Protection Ratings | IP54 | ||||||
| Equipment Dimension (H×W×D,) | 1800mm x 700mm x 600mm (Can be Customized) | ||||||
| Equipment Weight | 320kg ±20Kg | ||||||
| Enclosure Material | Metal | ||||||
| Color | Grey (The color is close to RAL 7032) | ||||||
