-
×
E-Cycle with LiFePO4 Battery Model-18Inch2W36v20Ah
1 × ₹38,570.00
Subtotal: ₹38,570.00
Technical Specification
| Model | Voltage | Capacity | Charging Voltage | Discharge Cutoff (v) | Charging / Discharge Rate | Max Discharge Rate |
| 14500NO5 1S1P | 3.2v | 0.5 Ah | 3.65v | 2.5v | 0.2 C | 1 C |
| 18650N15 1S1P | 3.2v | 1.5 Ah | 3.65v | 2.5v | 0.2 C | 1 C |
| 22650N21 1S1P | 3.2v | 2.1 Ah | 3.65v | 2.5v | 0.2 C | 1 C |
| 26650N30 1S1P | 3.2v | 3 Ah | 3.65v | 2.5v | 0.2 C | 1 C |
| 32700N60 1S1P | 3.2v | 6 Ah | 3.65v | 2.5v | 0.2 C | 1 C |
| 26650N30 2S1P | 6.4v | 3 Ah | 7.30v | 5.0v | 0.2 C | 1 C |
| 32700N60 2S1P | 6.4v | 6 Ah | 7.30v | 5.0v | 0.2 C | 1 C |
| 18650N15 3S1P | 9.6v | 1.5 Ah | 10.95v | 7.5v | 0.2 C | 1 C |
| 26650N30 3S1P | 9.6v | 3 Ah | 10.95v | 7.5v | 0.2 C | 1 C |
| 32700N60 3S1P | 9.6v | 6 Ah | 10.95v | 7.5v | 0.2 C | 1 C |
Safety performance classification
Features: Lighter weight. / Compact size. / Long Life. / Higher output. / No explosion and fire under collision. / High temperature performance. / Fast charge capability. / Over charge protection. / Over discharge protection. / Non toxic. / None contaminating. / No rare earth metal. / Lowest self discharge. / Good discharge at low temp. / Excellent large current discharge with Efficiency ≥ 98%.