-
×
E-Cycle with LiFePO4 Battery Model-18Inch2W36v20Ah
1 × ₹38,570.00
Subtotal: ₹38,570.00
Technical Specification
| Model | Voltage | Capacity | Charging Voltage | Discharge Cutoff (v) | Charging / Discharge Rate | Max Discharge Rate |
| 32650N050 4S1P | 12.8v | 5 Ah | 14.6 v | 10.0 v | 0.2 C | 0.5 C |
| 32700N180 4S3P | 12.8v | 18 Ah | 14.6 v | 10.0 v | 0.2 C | 0.5 C |
| 32700N240 4S4P | 12.8v | 24 Ah | 14.6 v | 10.0 v | 0.2 C | 0.5 C |
| 32700N300 4S5P | 12.8v | 30 Ah | 14.6 v | 10.0 v | 0.2 C | 0.5 C |
| 26650N150 4S5P | 12.8v | 15 Ah | 14.6 v | 10.0 v | 0.2 C | 0.5 C |
| 26650N210 4S5P | 12.8v | 21 Ah | 14.6 v | 10.0 v | 0.2 C | 0.5 C |
|
Customized Battery can be made as per Requirement |
||||||
Safety performance classification
Features: Lighter weight. / Compact size. / Long Life. / Higher output. / No explosion and fire under collision. / High temperature performance. / Fast charge capability. / Over charge protection. / Over discharge protection. / Non toxic. / None contaminating. / No rare earth metal. / Lowest self discharge. / Good discharge at low temp. / Excellent large current discharge with Efficiency ≥ 98%.