Graphene Super Capacitor

In stock

Graphene Super Capacitor

  • Application: Specially made for EV
  • Certification: CE, RoHS and IEC
  • Application: Energy Storage, Transportation (EV) and Motor Start
  • Working Temperature: From -40°C to +70°C
  • Color: Normally Blue, OR customized
  • Charging Time: Fast charging within 5minutes to 10 minutes
Category:

Available Range of Graphene Super Capacitor 

Model Terminal Volt Capacit-ance Size ESR Leakage Current Normal Current Stored Energy Max Peak Current Weight
27100 Radial 2.7 100F Ø10x20mm 200mΩ <1mA 0.05A 0.15WH 0.12A 3.2g
27200 Radial 2.7 200F Ø10x30mm 65mΩ <1mA 0.1A 0.3WH 0.24A 5g
27500 Radial 2.7 500F Ø14x36mm 48mΩ <5mA 0.25A 0.6WH 0.5A 10g
271K Radial 2.7 1000F Ø14x51mm 35mΩ <5mA 0.5A 1.2WH 1.2A 17g
271K Paper 2.7 1000F Ø30×40.5mm 53mΩ <10mA 0.5A 1.2WH 1.5A 6.7g
273K Radial 2.7 3000F Ø18x65mm 17mΩ <10mA 1A 3WH 5A 39g
275K Radial 2.7 5000F Ø24x69mm 12mΩ <12mA 1.5A 6WH 8A 65g
2710K Snap-In 2.7 10000F Ø35x62mm 6mΩ <15mA 20A 12WH 40A 65g
2730K Screw 2.7 30000F Ø60x74mm 1mΩ <10mA 10A 25WH 100A 400g
27100K Screw 2.7 100000F Ø60x138mm 0.6mΩ <15mA 28A 60WH 150A 810g
362K Radial 3.6 2000F Ø18x50mm 35mΩ <1mA 1A 3.27WH 2A 29g
424K Radial 4.2 4000F Ø24x69mm 45mΩ <0.5mA 3A 15WH 6A 60g

 

Menu